D204, ICT in Enterprise, E-portfolio |
||||
Please click the links below to be taken directly to that section of the e-portfolio |
||||
| Project plan and diary | ||||
| Evidence | Commentary | |||
| Project plan | This is the project plan that I created before the start of the project. It included the tasks that we were going to do which I divided into subtasks, it also includes details of what each team member would be responsible for in each task along with the dates we set for ourselves to complete the task. I found the plan very useful as it helped me stay on task. | |||
| Project diary | In this diary we recorded the events that happened during each task under the headings of how well we met our responsibilities, how well the team worked together and notes about problems we faced. This helped me later in the project when I had to create the project review as I already had a record of what happened during each task. | |||
| Investigating an idea | ||||
| Evidence | Commentary | |||
| Mind map | This is the mind map created for the idea of creating a commemorative key ring. the mind map included all of the ideas I came up with that I would need to look into when I was researching the idea. We created the mind map for the idea that we were allocated in our informal team meeting. | |||
| Modelling finances | ||||
| Evidence | Commentary | |||
| Spreadsheet model: | This is the spreadsheet I created to help me answer the 'what if' questions like what would the selling price need to be if I sold 200 items. The value view shows the values in all of the cells whereas the formula view shows all of the formula's I used in order to get the values. | |||
| Value view | ||||
| Formula view | ||||
| Making a decision | ||||
| Evidence | Commentary | |||
| Presentation | This is the document that I created in order to try to persuade the other members of my team that my idea for a souvenir was the best. I attempted to do this by showing some of my research as well as the interviews and some of the financial modelling that I created in order to show that my idea would make more profit. | |||
| Minutes of the meeting | This is the word document of the minutes of our formal meeting that we had after we created the presentations so that we could decide on a single idea to be carried further throughout the project. | |||
| Corporate identity | ||||
| Evidence | Commentary | |||
| Letterhead template | This is the original letterhead that I created before the team meeting in which we decided on which design to use. My design was not chosen as the final one. | |||
| Letterhead annotations | These annotations describe and explain the ideas and design of my letterhead to try to show that it is a good design to my group so that it would be chosen. | |||
The templates that I created |
These are the templates that I was chosen to create in the team meeting. I created them following some decided design rules so that they would fit together to form the complete corporate identity that the team had decided upon in the team meeting. | |||
The templates that the other members of my team created |
These are the other templates that the rest of the group created following the same design rules. Marissa created the business card and the letterhead |
|||
| Promotional website | ||||
| Evidence | Commentary | |||
| Storyboard of the website | This is the storyboard that we created for our website it includes details on font, size, position and colour so that all of the pages have a template. We produced this product so that when each team member had to create their page they would be able to follow the guidelines so that all of the pages looked similar in design. | |||
| Promotional website | This is the website that we created in order to promote our enterprise and our souvenir that we have designed to commemorate our school year group. Each page of the website was created by a different team member following the guideline set out in the storyboard. I created the homepage, Marissa made the Wigz page, Conner created the staff page and James did the contact page. | |||
| Promoting the enterprise | ||||
| Evidence | Commentary | |||
promotional items |
I created these three items in order to promote our enterprise to the largest possible audience and to give them information about our enterprise. The information point contains four informational pages on the subject of Wigz, our enterprise, aimed at the audience of young people, the information I chose is suitable for this audience and, as they generally dislike reading there is little text included. | |||
| annotations of the items | This is the annotations I created on the promotional items, the annotations describe the features that I included in the items and they also explain why I have included the features. | |||
| Enterprise proposal | ||||
| Evidence | Commentary | |||
| Enterprise proposal | I created this proposal in order to attempt to persuade the prospective sponsors that they want to give our enterprise the money that we need them to give. I created the proposal in PowerPoint and it includes detailed information about our enterprise as well as links to most of the products we created, the three promotional items, the website, the cost analysis and the document templates. | |||
| Table of sources | ||||
| Evidence | Commentary | |||
| Table of sources | This is a table that gives details of all of the research that we conducted along with information on all of the images that we used in our project. This table acknowledges the source of the item and gives details on who created it and why we thought it would be needed in our project. | |||
| Review | ||||
| Evidence | Commentary | |||
| Project review | This is the document that I created at the end of the project in order to evaluate and review the different tasks that I completed during the project. It consists of a table with columns for information such as the audience and purpose of the task, what we did to complete the task, the time it took, what feedback we received and how we could improve the task. | |||