| 06/02/2006 | 13/02/2006 | 20/02/2006 | 27/02/2006 | 06/03/2006 | 13/03/2006 | 20/03/206 | 27/03/2006 | ||
| Planning | |||||||||
| Read project brief | |||||||||
| Create Mind Maps | |||||||||
| Create Folders | |||||||||
| Create Plans | |||||||||
| Objectives | |||||||||
| Logo design | |||||||||
| Medal | |||||||||
| Gift Bag | |||||||||
| T Shirt | |||||||||
| Presentation | I had a problem collecting images of people racing in wheel chairs which resulted in the incompltion of my presentation. | ||||||||
| E-Portfolio | |||||||||
| Constructing | |||||||||
| Compiling | |||||||||
| Testing | |||||||||
| Review | |||||||||
| Amending |